In order to perform our audit, we will need access to your MarTech and AdTech setup. In this document we will outline exactly what access we need to which accounts.
We use a single account for our audit process:
Tool Name | Access for: | Access level |
---|---|---|
Google Analytics | [email protected] | Viewer (Minimum) - Editor (account level) for completeness |
Google Tag Manager | [email protected] | User - View (minimum) / Edit (for audit completeness) (for all containers) |
Server-Side Tag Manager | [email protected] | User - View (minimum) / Edit (for audit completeness) (for all containers) |
Google Cloud Platform (BigQuery) | [email protected] | Viewer rights to relevant tables |
Google Ads | We will need your “account ID” so we can request access. You can see your account ID when you login (it looks like this: 123-123-1234 |
Once we request access, you will get an email to approve. | Standard | | Meta Ad Manager | Business ID: 261164177888584 | Full Control on individual assets | | TikTok Ad Manager | Business ID: 7174408517477040130 | Highest on individual assets | | Microsoft Ads | We will need your “account ID” so we can request access. You can see your account ID when you login (it looks like this: G120003BBD
Once we request access, you will get an email to approve. | Standard User |
Our Meta Partner Business ID is: 261164177888584